Pricing Mode:
| Select | Module | Description | One-Time | Subscription |
|---|---|---|---|---|
| Encounter Management | Visit notes, timelines, and patient documentation | $600 | $250 | |
| Triage & Appointment | Screening, booking, and patient flow | $400 | $180 | |
| Surgical Center | Clinical procedure and operation management | $600 | $250 | |
| Diagnostics with PACS | Lab & imaging integration (Topcon, Huvitz, DICOM) | $900 | $350 | |
| Pharmacy & Prescription | e-Prescriptions, POS, stock sync, payment gateways | $800 | $330 | |
| Medical Reporting | Consolidated reports across healthcare modules | $500 | $200 | |
| Ward Management (optional) | Bed/ward tracking and billing | $450 | $180 | |
| Biometric HR Integration | Biometric attendance integrated with HR | $550 | $220 | |
| Accounting | Budgeting, POS integration, cashflow | $700 | $280 | |
| HR & Payroll | Employee, attendance, payroll, leave | $650 | $260 | |
| Asset Management | Tracking, maintenance, reporting | $500 | $200 | |
| Purchase Management | PO, RFQ, supplier quotes, procurement | $550 | $220 | |
| CRM & Corporate | SMS, corporate panel, agreements, packages | $600 | $240 | |
| Stock & Inventory | Integrated with pharmacy and warehouse | $700 | $280 | |
| Web Server Hosting | Secure cloud hosting & setup | $400 | $160 | |
| Payment Gateway Integration | Telebirr, CBE, Amole, etc. | $700 | $120 | |
| SMS & Email Services | Notifications and reminders | $550 | $100 | |
| PACS & Lab Machine Integration | Eye diagnostics & lab automation | $600 | $240 | |
| Multi-Branch / Company | Centralized management | $400 | $160 | |
| User & Role Management | Permissions, audit trail, security | $350 | $140 |
Summary
Tip: If nothing happens, open this page in Chrome/Safari (not an in-app browser), or copy the summary and email it to crm@ace-tech-software.com.

